| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $617.37 | $619.04 | $600.31 | $617.33 | 606,643 | 1:1 |
| October 6, 2026 | $620.04 | $633.37 | $612.83 | $620.80 | 643,709 | 1:1 |
| October 7, 2026 | $624.10 | $639.34 | $622.02 | $633.25 | 507,426 | 1:1 |
| October 8, 2026 | $642.00 | $647.73 | $637.32 | $642.28 | 480,052 | 1:1 |
| October 9, 2026 | $644.85 | $649.02 | $636.99 | $646.27 | 423,298 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG